id validator
Validate identification number
← Validators
Options
* — Required option
Option | HTML attribute | Type | Description |
country * | data-fv-id-country | String | An ISO-3166 country code. It's dynamic option |
message | data-fv-id-message | String | The error message. The dynamic message is supported |
When setting options via HTML attributes, remember to enable the validator by setting data-fv-id="true".
The validator supports the following countries (click the sample number to validate it):
No. | Country | Abbreviation ID system | Country code | Example |
1 | Bosnia and Herzegovina | JMBG | BA | |
2 | Brazil | CPF | BR | |
3 | Bulgari | EGN | BG | |
4 | Chile | RUN/RUT | CL | |
5 | China | | CN | |
6 | Croatia | OIB | HR | |
7 | Czech | RC | CZ | |
8 | Denmark | CPR | DK | |
9 | Estonia | isikukood | EE | |
10 | Finland | HETU | FI | |
11 | Iceland | Kennitala | IS | |
12 | Ireland | PPS | IE | |
13 | Latvia | Personas kods | LV | |
14 | Lithuania | Asmens kodas | LT | |
15 | Macedonia | ЕМБГ | MK | |
16 | Montenegro | JMBG | ME | |
17 | Netherlands | BSN | NL | |
18 | Poland | PESEL | PL | |
19 | Romania | CNP | RO | |
20 | San Marino | | SM | |
21 | Serbia | JMBG | RS | |
22 | Slovakia | RC | SK | |
23 | Slovenia | EMŠO | SI | |
24 | South Africa | South African ID | ZA | |
25 | Spain | DNI/NIE/CIF | ES | |
26 | Sweden | personnummer | SE | |
27 | Switzerland | AHV-Nr/No AVS | CH | |
28 | Thailand | | TH | |
Example
Related validators
The following validators might be useful to you: